<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineer's Finance &#187; Beginner Series</title>
	<atom:link href="http://www.engineersfinance.com/blog/category/beginner-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engineersfinance.com/blog</link>
	<description>Blog that describes an Engineer's Finances.</description>
	<lastBuildDate>Sun, 02 May 2010 16:59:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beginner Series: How to Choose a Stock?</title>
		<link>http://www.engineersfinance.com/blog/2009/08/20/beginner-series-how-to-choose-a-stock/</link>
		<comments>http://www.engineersfinance.com/blog/2009/08/20/beginner-series-how-to-choose-a-stock/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginner Series]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Manage Money]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.engineersfinance.com/blog/?p=257</guid>
		<description><![CDATA[I have had this question many a times when I get to invest in the stock market. There are so many companies listed in the stock market and which one should I be picking up? I am sure most of you would have a similar question. How I did go about finding the right stock [...]]]></description>
		<wfw:commentRss>http://www.engineersfinance.com/blog/2009/08/20/beginner-series-how-to-choose-a-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginner Series – Learn the interface</title>
		<link>http://www.engineersfinance.com/blog/2009/08/14/beginner-series-%e2%80%93-learn-the-interface/</link>
		<comments>http://www.engineersfinance.com/blog/2009/08/14/beginner-series-%e2%80%93-learn-the-interface/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginner Series]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Manage Money]]></category>
		<category><![CDATA[Money Basics]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.engineersfinance.com/blog/?p=247</guid>
		<description><![CDATA[In the previous article in the series, I have mentioned about how to go about opening a trading account. There are various broker houses and selecting one is always a troublesome option. Choose a broker according to your convenience. This is most important step. Ensure that you get good service from them. Ask as many [...]]]></description>
		<wfw:commentRss>http://www.engineersfinance.com/blog/2009/08/14/beginner-series-%e2%80%93-learn-the-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginner Series – First Step towards investing</title>
		<link>http://www.engineersfinance.com/blog/2009/08/07/beginner-series-%e2%80%93-first-step-towards-investing/</link>
		<comments>http://www.engineersfinance.com/blog/2009/08/07/beginner-series-%e2%80%93-first-step-towards-investing/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginner Series]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.engineersfinance.com/blog/?p=235</guid>
		<description><![CDATA[I have decided to help the beginners with the little knowledge that I have acquired. From now on, I will write one article per week that will be exclusively for the beginner who wants to invest in stock market for investing purposes and not trading. There is considerable difference. Trader buys stock and sells them [...]]]></description>
		<wfw:commentRss>http://www.engineersfinance.com/blog/2009/08/07/beginner-series-%e2%80%93-first-step-towards-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
