<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineer's Finance &#187; Financial Goal</title>
	<atom:link href="http://www.engineersfinance.com/blog/category/financial-goal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engineersfinance.com/blog</link>
	<description>Blog that describes an Engineer's Finances.</description>
	<lastBuildDate>Mon, 25 Jul 2011 11:23:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Risk of delaying Financial Decisions</title>
		<link>http://www.engineersfinance.com/blog/2011/07/14/risk-of-delaying-financial-decisions/</link>
		<comments>http://www.engineersfinance.com/blog/2011/07/14/risk-of-delaying-financial-decisions/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Goal]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Manage Money]]></category>
		<category><![CDATA[Tax Saving]]></category>

		<guid isPermaLink="false">http://www.engineersfinance.com/blog/?p=314</guid>
		<description><![CDATA[A guest post by Ramalingam K, an MBA (Finance) and Certified Financial Planner. He is the Founder and Director of Holistic Investment Planners (www.holisticinvestment.in) a firm that offers Financial Planning and Wealth Management. He can be reached at ramalingam@holisticinvestment.in.
Is lack of time making you go crazy in your attempt to plan your finance?
Does your busy [...]]]></description>
		<wfw:commentRss>http://www.engineersfinance.com/blog/2011/07/14/risk-of-delaying-financial-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Goal &#8211; Week 11</title>
		<link>http://www.engineersfinance.com/blog/2008/11/17/financial-goal-week-11/</link>
		<comments>http://www.engineersfinance.com/blog/2008/11/17/financial-goal-week-11/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Goal]]></category>
		<category><![CDATA[1 Lakh Goal]]></category>

		<guid isPermaLink="false">http://www.engineersfinance.com/blog/?p=141</guid>
		<description><![CDATA[Things are not so very good. I really don&#8217;t know how to handle the mess. I don&#8217;t wish to get out of market, if I did then I would incur pretty heavy losses. The thing of solace is that, I have not yet made any loss on the principal. I am still having the principal [...]]]></description>
		<wfw:commentRss>http://www.engineersfinance.com/blog/2008/11/17/financial-goal-week-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Goal &#8211; Week 10</title>
		<link>http://www.engineersfinance.com/blog/2008/11/08/financial-goal-week-10/</link>
		<comments>http://www.engineersfinance.com/blog/2008/11/08/financial-goal-week-10/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 06:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Goal]]></category>
		<category><![CDATA[1 Lakh Goal]]></category>

		<guid isPermaLink="false">http://www.engineersfinance.com/blog/?p=134</guid>
		<description><![CDATA[This week, I did not move my funds or change the status of the stocks. Whatever I bought couple of weeks back have been stuck with me and I really don&#8217;t know whether to sell them or hold on to them. Things look bleak. I think I am not hitting something right. I am making [...]]]></description>
		<wfw:commentRss>http://www.engineersfinance.com/blog/2008/11/08/financial-goal-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Goal – 8th and 9th Week</title>
		<link>http://www.engineersfinance.com/blog/2008/11/01/financial-goal-%e2%80%93-8th-and-9th-week/</link>
		<comments>http://www.engineersfinance.com/blog/2008/11/01/financial-goal-%e2%80%93-8th-and-9th-week/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 17:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Goal]]></category>
		<category><![CDATA[1 Lakh Goal]]></category>

		<guid isPermaLink="false">http://www.engineersfinance.com/blog/?p=126</guid>
		<description><![CDATA[I was on a vacation hence I could not update my blog. I am back in business after a week of relaxation.   
Week 8 was not a good one. Things were really bad and I did not remove the money from market and week 9 seems to be good and I checked my [...]]]></description>
		<wfw:commentRss>http://www.engineersfinance.com/blog/2008/11/01/financial-goal-%e2%80%93-8th-and-9th-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Goal &#8211; 7th Week</title>
		<link>http://www.engineersfinance.com/blog/2008/10/19/financial-week-7th-week/</link>
		<comments>http://www.engineersfinance.com/blog/2008/10/19/financial-week-7th-week/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 16:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Goal]]></category>
		<category><![CDATA[1 Lakh Goal]]></category>

		<guid isPermaLink="false">http://www.engineersfinance.com/blog/?p=120</guid>
		<description><![CDATA[Oh God.. What a week it was! Investors lost crores and crores and I was no exception. I was seriously worried with my money. I never expected that market will go so low.
On Monday Oct 13 markets opened at 10874. It closed at 11309.
I thought markets are getting back due to various reasons like RBI [...]]]></description>
		<wfw:commentRss>http://www.engineersfinance.com/blog/2008/10/19/financial-week-7th-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

