<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineer's Finance &#187; Personal Finance</title>
	<atom:link href="http://www.engineersfinance.com/blog/category/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engineersfinance.com/blog</link>
	<description>Blog that describes an Engineer's Finances.</description>
	<lastBuildDate>Sun, 02 May 2010 16:59:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Loans: Long term v/s Short term Part II</title>
		<link>http://www.engineersfinance.com/blog/2010/05/02/loans-long-term-vs-short-term-part-ii/</link>
		<comments>http://www.engineersfinance.com/blog/2010/05/02/loans-long-term-vs-short-term-part-ii/#comments</comments>
		<pubDate>Sun, 02 May 2010 16:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Manage Money]]></category>
		<category><![CDATA[Money Basics]]></category>

		<guid isPermaLink="false">http://www.engineersfinance.com/blog/?p=305</guid>
		<description><![CDATA[Please read Part I
For this purpose banks want to get the money back as soon as possible. If you observe the chain of events, if say one or two defaults still bank will not be losing a great deal of money, its profit might come down a bit. Then why does bank gives long term [...]]]></description>
		<wfw:commentRss>http://www.engineersfinance.com/blog/2010/05/02/loans-long-term-vs-short-term-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loans: Long term v/s Short term Part I</title>
		<link>http://www.engineersfinance.com/blog/2010/05/01/loans-long-term-vs-short-term-part-i/</link>
		<comments>http://www.engineersfinance.com/blog/2010/05/01/loans-long-term-vs-short-term-part-i/#comments</comments>
		<pubDate>Sat, 01 May 2010 16:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Manage Money]]></category>
		<category><![CDATA[Money Basics]]></category>

		<guid isPermaLink="false">http://www.engineersfinance.com/blog/?p=302</guid>
		<description><![CDATA[Loans are very common these days. There are various kinds of loans; most common ones are Housing loan, Personal loan, Educational loan, Credit Card loan and Vehicle loan.  Except the housing loan most of the loans have a short term period for repayment. It is very critical for the banks to get the money back [...]]]></description>
		<wfw:commentRss>http://www.engineersfinance.com/blog/2010/05/01/loans-long-term-vs-short-term-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I become A Millionaire?</title>
		<link>http://www.engineersfinance.com/blog/2010/01/31/can-i-become-a-millionaire/</link>
		<comments>http://www.engineersfinance.com/blog/2010/01/31/can-i-become-a-millionaire/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Manage Money]]></category>
		<category><![CDATA[Money Basics]]></category>
		<category><![CDATA[My View]]></category>

		<guid isPermaLink="false">http://www.engineersfinance.com/blog/?p=300</guid>
		<description><![CDATA[I have asked this question to myself many a times. When I was a kid, I was asked by my teacher what would I want to become in the future and I remember telling her that I want to become a billionaire. She asked me, “Why do you want to become a billionaire?” I answered [...]]]></description>
		<wfw:commentRss>http://www.engineersfinance.com/blog/2010/01/31/can-i-become-a-millionaire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anything is better than Losing Money</title>
		<link>http://www.engineersfinance.com/blog/2010/01/13/anything-is-better-than-losing-money/</link>
		<comments>http://www.engineersfinance.com/blog/2010/01/13/anything-is-better-than-losing-money/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Money Basics]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.engineersfinance.com/blog/?p=298</guid>
		<description><![CDATA[There are many investment vehicles which promise huge returns. Many actually do have that potential and perform as promised and this can be attributed to many conditions. Some call it luck and some call it strategic decision. Whatever is the reason one can attribute to, the end result is that people are making money from [...]]]></description>
		<wfw:commentRss>http://www.engineersfinance.com/blog/2010/01/13/anything-is-better-than-losing-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Price Fixing &#8211; Part III</title>
		<link>http://www.engineersfinance.com/blog/2010/01/12/price-fixing-part-iii/</link>
		<comments>http://www.engineersfinance.com/blog/2010/01/12/price-fixing-part-iii/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[My View]]></category>

		<guid isPermaLink="false">http://www.engineersfinance.com/blog/?p=290</guid>
		<description><![CDATA[Please read Part I and Part II before reading further.
Vodafone and Bharati Airtel are two big brands in India. Before Vodafone entering into India, it bought 10% share in Airtel. From Wikipedia, “On 28 October 2005, the Company announced the acquisition of a 10 per cent stake in India&#8217;s Bharti Televentures, which operates the largest mobile [...]]]></description>
		<wfw:commentRss>http://www.engineersfinance.com/blog/2010/01/12/price-fixing-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
