<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineer's Finance &#187; Stock Market</title>
	<atom:link href="http://www.engineersfinance.com/blog/category/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engineersfinance.com/blog</link>
	<description>Blog that describes an Engineer's Finances.</description>
	<lastBuildDate>Mon, 25 Jul 2011 11:23:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mutual Fund Category</title>
		<link>http://www.engineersfinance.com/blog/2009/08/26/mutual-fund-category/</link>
		<comments>http://www.engineersfinance.com/blog/2009/08/26/mutual-fund-category/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 16:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.engineersfinance.com/blog/?p=263</guid>
		<description><![CDATA[There are various Mutual Fund Categories. They can be broadly classified into the following:

Stock funds
Money market funds
Bond funds
Balanced funds
Asset allocation funds

Stock Funds
As the name implies, the fund is based on the stock market’s common stocks. The objective of a stock fund is long-term capital appreciation versus generating income (dividends) more common with bond funds. There [...]]]></description>
		<wfw:commentRss>http://www.engineersfinance.com/blog/2009/08/26/mutual-fund-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market scares you?</title>
		<link>http://www.engineersfinance.com/blog/2009/08/18/stock-market-scares-you/</link>
		<comments>http://www.engineersfinance.com/blog/2009/08/18/stock-market-scares-you/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Manage Money]]></category>

		<guid isPermaLink="false">http://www.engineersfinance.com/blog/?p=255</guid>
		<description><![CDATA[If you are afraid of stock market and the complexity that it involves then don’t get into it before you learn about those complexities. Keep your investments as simple as possible. If you don’t understand something in the stock market then make a conscious effort to learn and play the game. It is very simple [...]]]></description>
		<wfw:commentRss>http://www.engineersfinance.com/blog/2009/08/18/stock-market-scares-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Markets are choppy</title>
		<link>http://www.engineersfinance.com/blog/2009/08/17/markets-are-choppy/</link>
		<comments>http://www.engineersfinance.com/blog/2009/08/17/markets-are-choppy/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[My View]]></category>

		<guid isPermaLink="false">http://www.engineersfinance.com/blog/?p=251</guid>
		<description><![CDATA[Last 5 days markets seem to be either very positive or negative. It was just a roller coaster ride. The markets went up and up on one day and next day it went down. I wonder what is going on with the investor’s sentiment. Aren’t they happy with the current scenario or not? What is [...]]]></description>
		<wfw:commentRss>http://www.engineersfinance.com/blog/2009/08/17/markets-are-choppy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks – Charts teach you</title>
		<link>http://www.engineersfinance.com/blog/2009/08/11/stocks-%e2%80%93-charts-teach-you/</link>
		<comments>http://www.engineersfinance.com/blog/2009/08/11/stocks-%e2%80%93-charts-teach-you/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.engineersfinance.com/blog/?p=241</guid>
		<description><![CDATA[Stock markets around the world are in bad shape from quite some time. Not many investors are happy about the situation and they are not investing as they used to some 5 years back. The investors have lost the hope of something good is going to happen in near future. The markets seem very dull [...]]]></description>
		<wfw:commentRss>http://www.engineersfinance.com/blog/2009/08/11/stocks-%e2%80%93-charts-teach-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Entry Load Abolished</title>
		<link>http://www.engineersfinance.com/blog/2009/08/06/mutual-fund-entry-load-abolished/</link>
		<comments>http://www.engineersfinance.com/blog/2009/08/06/mutual-fund-entry-load-abolished/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.engineersfinance.com/blog/?p=233</guid>
		<description><![CDATA[SEBI has abolished the Entry load for the Mutual Funds. That means after the NFO (New Fund Offer) if any investor wants to enter into that particular Fund, he had to pay certain amount as Entry Load as he is going to invest in the middle of the Fund’s life cycle. Now, SEBI has abolished [...]]]></description>
		<wfw:commentRss>http://www.engineersfinance.com/blog/2009/08/06/mutual-fund-entry-load-abolished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

